This Calculator estimates P2O5 removal by CWRS wheat, barley, canola and pea crops, based on yield, climate zone, and soil test P. Select from the drop down menus to enter data for your own farm. Net return is based on crop price, fertilizer commodity prices, and expected yield increases, and can be displayed by crop price or fertilizer price.
| Cost Unit of P205 |
| Fertilizer Reccomendations | ||
| Target Yield Is | bu/acre | |
| Total Removal | lb P2O5/ac | |
| Required | lb/ac towards sufficiency | |
| Remaining | lb/ac towards sufficiency | |
| Expected Crop Price | |||||||||
| Yield Increase | Net Return ($/ac.)** | ||||||||
| P205 Rate | from 0 lb. P2O5* | Crop:P205 Ratio | |||||||
| Recommendation for: | (lb/ac) | (bu/ac) | |||||||
| Sufficiency: | |||||||||
| Sufficiency -5 lbs: | |||||||||
| Total Removal: | |||||||||
| Expected Fertilizer Price | |||||||||
| Yield Increase | Net Return ($/ac.)** | ||||||||
| P205 Rate | from 0 lb. P2O5* | Crop:P205 Ratio | |||||||
| Recommendation for: | (lb/ac) | (bu/ac) | |||||||
| Sufficiency: | |||||||||
| Sufficiency -5 lbs: | |||||||||
| Total Removal: | |||||||||
Powered by:
The calculator was developed by Rigas Karamanos based on Westco Fertilizer research trials.
